
Basic Full Diameter Plus & Minus Trial Lens Set
Trial Lens Set features Plus and Minus Cylinders, set in a Leatherette Carrying case.
Additional Lens You May Require:
Jackson Cross Cylinders:
| Sphere Lens | Cylinder Lens | Prism Lens | Accessory Lens | |||||||||||||||
| Convex (+) | Concave (-) | Convex (+) | Concave (-) | |||||||||||||||
| Power | Qty | Power | Qty | Power | Qty | Power | Qty | Power | Qty | Power | Qty | Power | Qty | Type | Qty | |||
| 0.25 | 2 | 5.25 | 2 | 0.25 | 2 | 5.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.50 | 2 | Red Filter | 1 | |||
| 0.50 | 2 | 5.50 | 2 | 0.50 | 2 | 5.50 | 2 | 0.50 | 2 | 0.50 | 2 | 1.00 | 2 | Green Filter | 1 | |||
| 0.75 | 2 | 5.75 | 2 | 0.75 | 2 | 5.75 | 2 | 0.75 | 2 | 0.75 | 2 | 2.00 | 2 | Black Out | 1 | |||
| 1.00 | 2 | 6.00 | 2 | 1.00 | 2 | 6.00 | 2 | 1.00 | 2 | 1.00 | 2 | 3.00 | 1 | Plano | 1 | |||
| 1.25 | 2 | 6.50 | 2 | 1.25 | 2 | 6.50 | 2 | 1.25 | 2 | 1.25 | 2 | 4.00 | 1 | White Maddox | 1 | |||
| 1.50 | 2 | 7.00 | 2 | 1.50 | 2 | 7.00 | 2 | 1.50 | 2 | 1.50 | 2 | 5.00 | 1 | Red Maddox | 1 | |||
| 1.75 | 2 | 7.50 | 2 | 1.75 | 2 | 7.50 | 2 | 1.75 | 2 | 1.75 | 2 | 6.00 | 1 | Slit | 1 | |||
| 2.00 | 2 | 8.00 | 2 | 2.00 | 2 | 8.00 | 2 | 2.00 | 2 | 2.00 | 2 | 7.00 | 1 | Cross Line | 1 | |||
| 2.25 | 2 | 8.50 | 2 | 2.25 | 2 | 8.50 | 2 | 2.25 | 2 | 2.25 | 2 | 8.00 | 1 | Frosted | 1 | |||
| 2.50 | 2 | 9.00 | 2 | 2.50 | 2 | 9.00 | 2 | 2.50 | 2 | 2.50 | 2 | Pinhole | 1 | |||||
| 2.75 | 2 | 9.50 | 2 | 2.75 | 2 | 9.50 | 2 | 2.75 | 2 | 2.75 | 2 | |||||||
| 3.00 | 2 | 10.00 | 2 | 3.00 | 2 | 10.00 | 2 | 3.00 | 2 | 3.00 | 2 | |||||||
| 3.25 | 2 | 11.00 | 2 | 3.25 | 2 | 11.00 | 2 | 3.25 | 2 | 3.25 | 2 | |||||||
| 3.50 | 2 | 12.00 | 2 | 3.50 | 2 | 12.00 | 2 | 3.50 | 2 | 3.50 | 2 | |||||||
| 3.75 | 2 | 13.00 | 2 | 3.75 | 2 | 13.00 | 2 | 3.75 | 2 | 3.75 | 2 | |||||||
| 4.00 | 2 | 14.00 | 2 | 4.00 | 2 | 14.00 | 2 | 4.00 | 2 | 4.00 | 2 | |||||||
| 4.25 | 2 | 15.00 | 2 | 4.25 | 2 | 15.00 | 2 | 4.50 | 2 | 4.50 | 2 | |||||||
| 4.50 | 2 | 18.00 | 2 | 4.50 | 2 | 18.00 | 2 | 5.00 | 2 | 5.00 | 2 | |||||||
| 4.75 | 2 | 20.00 | 2 | 4.75 | 2 | 20.00 | 2 | 5.50 | 2 | 5.50 | 2 | |||||||
| 5.00 | 2 | 5.00 | 2 | 6.00 | 2 | 6.00 | 2 | |||||||||||
Choose options

Complete your kit
Add the essentials to get the most from your purchase.
-
Welch Allyn Finnoff Transilluminator (41100)$156.00 -
Welch Allyn Universal Desk Charger (719-DSK)$439.00 -
Welch Allyn Handle for Desk Charger (71670)$270.00 -
1000 Loose Lens Cleaning Wipes$497.00 -
12 Boxes of 24 Lens Cleaning Wipes - Price/Box$206.00 -
72200 3.5v Battery compatible with Welch Allyn Handles 71670, 60835, 71000$19.95










