


ClearChart® Digital Acuity System
ClearChart® Features at a Glance
| Features | ClearChart 4 | ClearChart 4X | ClearChart 4P |
| Purpose built for acuity testing | • | • | • |
| Wide range of optotypes and tests | • | • | • |
| 24 inch high resolution LED backlit display | • | • | • |
| Cool running, free of moving fans or hard drives | • | • | • |
| Pediatric fixation cartoon video | • | • | • |
| Connects to Reichert digital Phoroptors | • | • | • |
| Astigmatic testing | • | • | • |
| ETDRS | • | • | |
| Patient education images | • | • | |
| Contrast sensitivity testing | • | • | |
| Import your own videos and images | • | • | |
| Color vision testing | • | • | |
| Color stereo testing | • | ||
| Polarized stereo testing | • |
Choose options








